<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EcoWorldly</title>
	<atom:link href="http://ecoworldly.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ecoworldly.com</link>
	<description>International Environmental News for the World Citizen</description>
	<pubDate>Fri, 03 Jul 2009 19:00:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Gas-filled Railway Tanks Explode in Italy: Who&#8217;s Responsible?</title>
		<link>http://ecoworldly.com/2009/07/03/gas-filled-railway-tanks-explode-in-italy-whos-responsible/</link>
		<comments>http://ecoworldly.com/2009/07/03/gas-filled-railway-tanks-explode-in-italy-whos-responsible/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:00:53 +0000</pubDate>
		<dc:creator>Eva Pratesi</dc:creator>
		
		<category><![CDATA[In Europe]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[Gatx]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[train accident]]></category>

		<category><![CDATA[Trenitalia]]></category>

		<category><![CDATA[Viareggio]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/07/03/gas-filled-railway-tanks-explode-in-italy-whos-responsible/</guid>
		<description><![CDATA[<p><a href="http://ecoworldly.com/files/2009/07/treno.jpg"><img class="alignnone size-full wp-image-3104" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/07/treno.jpg" alt="" width="500" height="335" //></a></p>
<p>In Tuscany we think that was a foretold tragedy, that one happened last Monday, 29th of June, in Viareggio. Axle failure on a wagon carrying liquid gas caused a rail disaster in central Italy.
<p><a href="http://ecoworldly.com/2009/07/03/gas-filled-railway-tanks-explode-in-italy-whos-responsible/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/07/03/gas-filled-railway-tanks-explode-in-italy-whos-responsible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arctic Sea Ice Lowest in 800 Years</title>
		<link>http://ecoworldly.com/2009/07/02/arctic-sea-ice-lowest-in-800-years/</link>
		<comments>http://ecoworldly.com/2009/07/02/arctic-sea-ice-lowest-in-800-years/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:19:23 +0000</pubDate>
		<dc:creator>Bryan Nelson</dc:creator>
		
		<category><![CDATA[About Climate]]></category>

		<category><![CDATA[In Antarctica / The Arctic]]></category>

		<category><![CDATA[arctic ice]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[melting ice caps]]></category>

		<category><![CDATA[Northwest Passage]]></category>

		<category><![CDATA[polar bears]]></category>

		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/07/02/arctic-sea-ice-lowest-in-800-years/</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-3101" href="http://ecoworldly.com/2009/07/02/arctic-sea-ice-lowest-in-800-years/plarbear/"><img class="aligncenter size-full wp-image-3101" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/07/plarbear.jpg" alt="polar bear" width="500" height="340" //></a></p>
<h3>A plethora of corroborative data shows that this year&#8217;s sea ice levels in the Arctic are the lowest seen in 800 years.</h3>
<h4>The new research, published in the journal <em>Climate Dynamics</em>, doesn&#8217;t specify a cause or reason for the retreat, but it does note that if sea ice melt continues at this level, it&#8217;s likely that the North Pole will be completely ice-free during the summer months within a few decades.</h4>
<p><a href="http://ecoworldly.com/2009/07/02/arctic-sea-ice-lowest-in-800-years/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/07/02/arctic-sea-ice-lowest-in-800-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blame-apportionment and Reactionary measures can not remedy Environmental Ailments</title>
		<link>http://ecoworldly.com/2009/06/30/blame-apportionment-and-reactionary-measures-can-not-remedy-environmental-ailments/</link>
		<comments>http://ecoworldly.com/2009/06/30/blame-apportionment-and-reactionary-measures-can-not-remedy-environmental-ailments/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:26:25 +0000</pubDate>
		<dc:creator>Dr Vandana Prakash</dc:creator>
		
		<category><![CDATA[About Climate]]></category>

		<category><![CDATA[About Environment]]></category>

		<category><![CDATA[About Politics]]></category>

		<category><![CDATA[In The Americas]]></category>

		<category><![CDATA[cfc]]></category>

		<category><![CDATA[peterson problem]]></category>

		<category><![CDATA[renewable energy standards]]></category>

		<category><![CDATA[smog]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/06/30/blame-apportionment-and-reactionary-measures-can-not-remedy-environmental-ailments/</guid>
		<description><![CDATA[<p style="text-align: left"><strong>Much of environmental management has been reactive. Human action (excess or unwise use or both) created problems; overtime, the problems became apparent and need for solutions inescapable. Remedies had to be found and put in place.</strong></p>
<p style="text-align: center"><a href="http://ecoworldly.com/files/2009/06/losangelessmog.jpg"><img class="alignnone size-medium wp-image-3098 aligncenter" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/06/losangelessmog.jpg" alt="Smog In Los Angeles" width="361" height="280" //></a></p>
<p><em>Picture: Smog in Los Angeles, Courtsey: <a href="http://www.flickr.com/photos/ndm007" target="_blank">Nathan </a>via Flickr.com under creative commons license</em>.</p>
<p><a href="http://ecoworldly.com/2009/06/30/blame-apportionment-and-reactionary-measures-can-not-remedy-environmental-ailments/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/06/30/blame-apportionment-and-reactionary-measures-can-not-remedy-environmental-ailments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delhi&#8217;s Air Pollution Levels Rising Again</title>
		<link>http://ecoworldly.com/2009/06/30/delhis-air-pollution-levels-rising-again/</link>
		<comments>http://ecoworldly.com/2009/06/30/delhis-air-pollution-levels-rising-again/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:44:51 +0000</pubDate>
		<dc:creator>Dr Vandana Prakash</dc:creator>
		
		<category><![CDATA[About Environment]]></category>

		<category><![CDATA[About Transportation]]></category>

		<category><![CDATA[In Asia]]></category>

		<category><![CDATA[cng]]></category>

		<category><![CDATA[delhi. air pollution]]></category>

		<category><![CDATA[Diesel]]></category>

		<category><![CDATA[smog]]></category>

		<category><![CDATA[three wheeler scooters]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/06/30/delhis-air-pollution-levels-rising-again/</guid>
		<description><![CDATA[<p><strong>When I was looking at Delhi’s environment almost a decade back, Delhi was entering its bitter battle against being the <em><a href="http://info.worldbank.org/etools/BSPAN/PresentationView.asp?PID=481&#38;EID=227" target="_blank">‘fourth most polluted city’</a></em> in the world. Much thought and action (or shall we say reaction) was devoted to the problem. Delhi was able to remedy <a href="http://www.hinduonnet.com/2004/01/18/stories/2004011808770300.htm">both its ‘fourth most polluted’ status and its air quality </a>with unprecedented ‘hyper-activity:’ remarkable for being so well concerted across the different levels and different arms of the government.</strong></p>
<p><a href="http://ecoworldly.com/files/2009/06/delhismog-mrbula-flickr09.jpg"></a></p>
<p style="text-align: center"><img class="alignnone size-medium wp-image-3093 aligncenter" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/06/delhismog-mrbula-flickr09.jpg" alt="Delhi Smog " width="500" height="336" //></p>
<p style="text-align: center"><em>Picture: Delhi Smog in January 2009</em></p>
<p><strong>As I revisited the problem more recently, I was both shocked and saddened to see a decline so visibly and so quickly. Examining Delhi’s data, in January this year, I found an increase in vehicular pollution. I was not expecting this to happen in face of the phenomenal and difficult measures that Delhi had undertaken: like relocation of industries out of residential areas (something that had come about as a result of the developmental dream for Delhi in the 1950s) and conversion of the entire fleet of Delhi Transportation Corporation (DTC) buses into Compressed Natural gas or CNG (resulting in the largest CNG-operated public transportation in the world).</strong></p>
<p><a href="http://ecoworldly.com/2009/06/30/delhis-air-pollution-levels-rising-again/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/06/30/delhis-air-pollution-levels-rising-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Species of Phallus-Shaped Mushroom Is 2 Inches Long, Named After Scientist</title>
		<link>http://ecoworldly.com/2009/06/30/new-species-of-phallus-shaped-mushroom-is-2-inches-long-named-after-scientist/</link>
		<comments>http://ecoworldly.com/2009/06/30/new-species-of-phallus-shaped-mushroom-is-2-inches-long-named-after-scientist/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:28:42 +0000</pubDate>
		<dc:creator>Bryan Nelson</dc:creator>
		
		<category><![CDATA[About Environment]]></category>

		<category><![CDATA[In Africa]]></category>

		<category><![CDATA[biology]]></category>

		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[discovery]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[expeditions]]></category>

		<category><![CDATA[fungi]]></category>

		<category><![CDATA[mushrooms]]></category>

		<category><![CDATA[new species]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/06/30/new-species-of-phallus-shaped-mushroom-is-2-inches-long-named-after-scientist/</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-3095" href="http://ecoworldly.com/2009/06/30/new-species-of-phallus-shaped-mushroom-is-2-inches-long-named-after-scientist/phallusmushroom/"><img class="aligncenter size-full wp-image-3095" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/06/phallusmushroom.jpg" alt="Phallus drewesii" width="499" height="350" //></a></p>
<h3>Phallus drewesii, named after Dr. Robert Drewes of the California Academy of Sciences, is a 2 inch long phallus-shaped mushroom that grows on wood, smells like rotting meat and curves awkwardly downward.</h3>
<h4>Upon discovering that the new species would be named after him, Drewes <a href="http://www.wildlifeextra.com/go/news/mushroom-phallus009.html#cr">remarked</a>: &#8220;It is a wonderful honour and great fun to have this phallus-shaped fungus named after me. I have been immortalized in the scientific record.&#8221;</h4>
<p><a href="http://ecoworldly.com/2009/06/30/new-species-of-phallus-shaped-mushroom-is-2-inches-long-named-after-scientist/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/06/30/new-species-of-phallus-shaped-mushroom-is-2-inches-long-named-after-scientist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Human Health Endangered by Australian Drought</title>
		<link>http://ecoworldly.com/2009/06/19/human-health-endangered-by-australian-drought/</link>
		<comments>http://ecoworldly.com/2009/06/19/human-health-endangered-by-australian-drought/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:31:24 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
		
		<category><![CDATA[About Climate]]></category>

		<category><![CDATA[In Oceania]]></category>

		<category><![CDATA[bioremediation]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[drought]]></category>

		<category><![CDATA[Murray River]]></category>

		<category><![CDATA[sulphuric acid dust]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/06/19/human-health-endangered-by-australian-drought/</guid>
		<description><![CDATA[<p>Due to climate change; one of the now dried up lakes in Australia is gradually turning into Sulphuric Acid.<br />
<img class="aligncenter size-full wp-image-7053" src="http://www.homedesignfind.com/wp-content/uploads/2009/06/murrayriverdrought.jpg" alt="murrayriverdrought" width="500" height="452" /><br />
<a href="http://www.theage.com.au/environment/record-low-murray-flows-turning-lake-albert-acidic-20090612-c685.html" target="_blank">The Age</a> is reporting that there are fears people living in towns around the lakes may suffer from acid dust, blowing off the bare lakes as rising acidity threatens to wipe out ecology in the lakes. The lake-bed soils turn into sulphuric acid when exposed to the air, and record low flows down the Murray are exposing the beds.</p>
<p><a href="http://ecoworldly.com/2009/06/19/human-health-endangered-by-australian-drought/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/06/19/human-health-endangered-by-australian-drought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian Luxury Resort Endangers Isolated Jarawa Tribe</title>
		<link>http://ecoworldly.com/2009/06/17/indian-luxury-resort-endangers-isolated-jarawa-tribe/</link>
		<comments>http://ecoworldly.com/2009/06/17/indian-luxury-resort-endangers-isolated-jarawa-tribe/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:42:57 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
		
		<category><![CDATA[In Asia]]></category>

		<category><![CDATA[Andaman Islands]]></category>

		<category><![CDATA[Barefoot India]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Jarawa Tribe]]></category>

		<category><![CDATA[luxury resort]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/06/17/indian-luxury-resort-endangers-isolated-jarawa-tribe/</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-3090" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/06/andamanislands.jpg" alt="" width="500" height="332" //><strong>The survival of the Jarawa tribe, on the Andaman Islands in India, is threatened by the construction of a luxury resort by <a href="http://www.barefootindia.com/" target="_blank">Barefoot India</a>, a so-called &#8216;environmentally friendly&#8217; tourism company.</strong></p>
<p>The <a href="http://en.wikipedia.org/wiki/Jarawa_(Andaman_Islands)" target="_blank">Jarawa tribe</a> has only had outside contact since 1998, and the 320 members are being affected by poaching on their land, pressure from settlers and loggers, and exposure to diseases, alcohol, and possible sexual exploitation.
<p><a href="http://ecoworldly.com/2009/06/17/indian-luxury-resort-endangers-isolated-jarawa-tribe/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/06/17/indian-luxury-resort-endangers-isolated-jarawa-tribe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California&#8217;s consumer-driven recent ecofriendly initiatives: Solar Incentives, Residential MicroFueler &#38; Digital Textbooks</title>
		<link>http://ecoworldly.com/2009/06/17/californias-consumer-driven-recent-ecofriendly-initiatives-solar-incentives-residential-microfueler-digital-textbooks/</link>
		<comments>http://ecoworldly.com/2009/06/17/californias-consumer-driven-recent-ecofriendly-initiatives-solar-incentives-residential-microfueler-digital-textbooks/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:07:46 +0000</pubDate>
		<dc:creator>Dr Vandana Prakash</dc:creator>
		
		<category><![CDATA[About Energy]]></category>

		<category><![CDATA[About Environment]]></category>

		<category><![CDATA[About Politics]]></category>

		<category><![CDATA[About Society]]></category>

		<category><![CDATA[In The Americas]]></category>

		<category><![CDATA[ab920]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[california assembly bill 920]]></category>

		<category><![CDATA[consumer micro-refinery]]></category>

		<category><![CDATA[digital textbook]]></category>

		<category><![CDATA[e-fuel microfueler]]></category>

		<category><![CDATA[greenhouse]]></category>

		<category><![CDATA[solar incentives]]></category>

		<category><![CDATA[solar panel subsidy]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/06/17/californias-consumer-driven-recent-ecofriendly-initiatives-solar-incentives-residential-microfueler-digital-textbooks/</guid>
		<description><![CDATA[<p style="text-align: left"><strong>California is trying many different initiatives to make its contribution to mitigate climate-change, many different ways to reduce its GHG emissions- drop by drop. Diverse attempts themselves improve its chances of success. But what in my mind, greatly improves its chance is the ability of California to think on behalf of the consumer, the common person.</strong></p>
<p style="text-align: left"><a href="http://ecoworldly.com/files/2009/06/calacademysolarpanel.jpg"></a></p>
<p style="text-align: center"><img class="alignnone size-medium wp-image-3088" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/06/calacademysolarpanel.jpg" alt="Solar Panels on California Academy of Sciences in San Francisco" width="500" height="375" //></p>
<p style="text-align: center"><em>Picture: <a href="http://cleantechnica.com/2008/02/07/how-to-cheap-or-free-solar-panels/">Solar Panels</a> on California Academy of Sciences in San Francisco</em></p>
<p style="text-align: left">
<p><a href="http://ecoworldly.com/2009/06/17/californias-consumer-driven-recent-ecofriendly-initiatives-solar-incentives-residential-microfueler-digital-textbooks/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/06/17/californias-consumer-driven-recent-ecofriendly-initiatives-solar-incentives-residential-microfueler-digital-textbooks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Western Gray Whale Critically Threatened by Oil and Gas Exploration</title>
		<link>http://ecoworldly.com/2009/06/16/western-gray-whale-critically-threatened-by-oil-and-gas-exploration/</link>
		<comments>http://ecoworldly.com/2009/06/16/western-gray-whale-critically-threatened-by-oil-and-gas-exploration/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:27:02 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
		
		<category><![CDATA[About Animals]]></category>

		<category><![CDATA[BP]]></category>

		<category><![CDATA[endangered species]]></category>

		<category><![CDATA[Exxon]]></category>

		<category><![CDATA[oil and gas development]]></category>

		<category><![CDATA[oil and gas exploration]]></category>

		<category><![CDATA[Rosneft]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Sakhalin Island]]></category>

		<category><![CDATA[seismic testing]]></category>

		<category><![CDATA[Western Gray Whale]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/06/16/western-gray-whale-critically-threatened-by-oil-and-gas-exploration/</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-3083" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/06/graywhale.jpg" alt="" width="480" height="219" //><strong>One of the world&#8217;s most critically endangered whales, the <a href="http://sustainablog.org/2008/10/03/exxon-oil-and-gas-project-to-face-russian-legal-challenge-over-endangered-whales/" target="_blank">western gray whale</a>, is being pushed out of its annual feeding area by loud industrial activity from oil and gas exploration by <a href="http://ecoworldly.com/2009/05/01/the-exxon-valdez-oil-spill-20-years-after-the-analysis/" target="_blank">Exxon</a>, BP, and Rosneft, says a panel of top scientists.</strong></p>
<blockquote><p>&#8220;Western gray whale cows with their calves feed near the shore, but the industrial noise resulting from oil and gas development activities is pushing them out of the area.&#8221; - Doug Norlen, <a href="http://www.pacificenvironment.org/" target="_blank">Pacific Environment</a></p></blockquote>
<p><a href="http://ecoworldly.com/2009/06/16/western-gray-whale-critically-threatened-by-oil-and-gas-exploration/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/06/16/western-gray-whale-critically-threatened-by-oil-and-gas-exploration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>While Cape Town Budgets To Keep Them Out, The Baboons Still Dropping In</title>
		<link>http://ecoworldly.com/2009/06/15/while-cape-town-budgets-to-keep-them-out-the-baboons-start-still-dropping-in/</link>
		<comments>http://ecoworldly.com/2009/06/15/while-cape-town-budgets-to-keep-them-out-the-baboons-start-still-dropping-in/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:59:59 +0000</pubDate>
		<dc:creator>Dave Harcourt</dc:creator>
		
		<category><![CDATA[About Animals]]></category>

		<category><![CDATA[In Africa]]></category>

		<category><![CDATA[baboon]]></category>

		<category><![CDATA[Cape Peninsula]]></category>

		<category><![CDATA[Cape Town]]></category>

		<category><![CDATA[Chacma Baboons]]></category>

		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[farmers]]></category>

		<category><![CDATA[Sanparks]]></category>

		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/06/15/while-cape-town-budgets-to-keep-them-out-the-baboons-start-still-dropping-in/</guid>
		<description><![CDATA[<h3>A <a href="http://ecoworldly.com/2009/05/11/cape-town-to-increase-residential-rates-to-keep-baboons-out/">post of a few months ago</a> considered whether the Cape Town City Council would have to charge residents to manage the Peninsular Baboons - now they have approved funds and plan a workshop while residents have baboons droping into their bathroom.</h3>
<p><a href="http://ecoworldly.com/files/2009/05/evernote.jpg"><img class="aligncenter size-full wp-image-2931" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/05/evernote.jpg" alt="The Chacma Baboon" width="500" height="333" //></a></p>
<h4>City Supports Baboon Monitoring and Wants to Develop a Plan</h4>
<p>In the first news story since the recent post on the Cape Peninsular baboons, the <a href="http://www.iol.co.za/index.php?from=rss_Environment&#38;set_id=1&#38;click_id=14&#38;art_id=nw20090604170957207C820602">Cape Town City Council</a> has set aside a quarter of a million dollars to continue the funding of the baboon monitoring programme on the Peninsula. This was good news for many as there has been uncertainty, as to whether the city council would continue to fund a ten-year-old baboon monitor programme. The programme has minders keeping watch over baboon troops and where possible keeping them away from the urban areas.  Sensibly the city has also decided that the quarter of a million dollars is only an interim solution and will also be working with South African National Parks (Sanparks) and Cape Nature Conservation to address the problem. The city will host a baboon expert workshop at the Civic Centre on July 2, with the aim of finding “the most effective strategy for baboon management in the Cape Peninsula” and determining how best to implement it.
<p><a href="http://ecoworldly.com/2009/06/15/while-cape-town-budgets-to-keep-them-out-the-baboons-start-still-dropping-in/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/06/15/while-cape-town-budgets-to-keep-them-out-the-baboons-start-still-dropping-in/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.600 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2009-07-04 13:24:31 -->
<!-- Compression = gzip -->