<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EcoWorldly</title>
	<atom:link href="http://ecoworldly.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ecoworldly.com</link>
	<description>International Environmental News for the World Citizen</description>
	<pubDate>Thu, 08 Jan 2009 17:23:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>India Climate Solutions Road Tour, On the Road to 350!</title>
		<link>http://ecoworldly.com/2009/01/08/india-climate-solutions-road-tour-on-the-road-to-350/</link>
		<comments>http://ecoworldly.com/2009/01/08/india-climate-solutions-road-tour-on-the-road-to-350/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:14:35 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[350]]></category>

		<category><![CDATA[350.org]]></category>

		<category><![CDATA[climate action]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[climate solutions]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[IYCN]]></category>

		<category><![CDATA[road tour]]></category>

		<category><![CDATA[transport]]></category>

		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/01/08/india-climate-solutions-road-tour-on-the-road-to-350/</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-2202" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/01/drive2change.jpg" alt="Drive to Change" width="500" height="333" //></p>
<p style="text-align: center"><strong>At the launch of the India Climate Solutions Road tour&#8230;</strong></p>
<p>Not so long ago, the <a href="http://ecoworldly.com/2008/05/26/indian-youth-climate-network-iycn-calls-for-dysoc-2008/" target="_self">Indian Youth Climate Network (IYCN) was formed</a> to give a voice to the next generation of India in the climate dialogue. The Network called for youth to come together in order to ensure a clean, bright future. Several city summits amidst a <a href="http://ecoworldly.com/2008/07/11/indian-youth-climate-network-calls-for-national-summit-on-climate-change/" target="_self">National Youth Summit on Climate Change</a>, and the <strong>first ever Indian youth delegation sent to the</strong> <strong>COP at Poznan</strong> ensured that the Indian youth got its voice heard both nationally and during the international climate negotiations.</p>
<p>Now, members of the Indian Youth Climate Network along with a solar powered band are traveling a distance of more than 3500 kilometers in the country in<strong> solar plug-in electric cars and alternative-fueled buses.</strong> The focus of this journey is to both raise awareness and convert <strong>awareness into tangible actions. </strong>Climate solutions would be documented all through the journey and the underlying objective is to communicate the message of working to bring down the Carbon concentration to well below <a href="http://350.org" target="_blank">350 ppm</a>.</p>
<p><a href="http://ecoworldly.com/2009/01/08/india-climate-solutions-road-tour-on-the-road-to-350/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/01/08/india-climate-solutions-road-tour-on-the-road-to-350/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why is Brazil Doubling its Military Protection in the Amazon Rainforest?</title>
		<link>http://ecoworldly.com/2009/01/06/why-is-brazil-doubling-its-military-protection-in-the-amazon-rainforest/</link>
		<comments>http://ecoworldly.com/2009/01/06/why-is-brazil-doubling-its-military-protection-in-the-amazon-rainforest/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:11:28 +0000</pubDate>
		<dc:creator>Levi Novey</dc:creator>
		
		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[South America]]></category>

		<category><![CDATA[Amazon Protected]]></category>

		<category><![CDATA[Amazon rainforest]]></category>

		<category><![CDATA[biodiversity]]></category>

		<category><![CDATA[deforestation]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[military]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[Peru]]></category>

		<category><![CDATA[rainforest]]></category>

		<category><![CDATA[submarine]]></category>

		<category><![CDATA[tribes]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/01/06/why-is-brazil-doubling-its-military-protection-in-the-amazon-rainforest/</guid>
		<description><![CDATA[<h3><a href="http://ecoworldly.com/files/2009/01/brazil-amazon.jpg"><img class="alignleft size-full wp-image-2195" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/01/brazil-amazon.jpg" alt="Brazil owns the single largest area of the Amazon Rainforest" width="320" height="240" //></a>Brazil&#8217;s government <a href="http://www.mercopress.com/vernoticia.do?id=15692&#38;formato=HTML" target="_blank">has announced plans to increase their soldiers</a> in the Amazon Rainforest from 17,000 to 30,000 over the next 9 years, as well as build new forts and improve others. Why have they chosen to invest <a href="http://www.laht.com/article.asp?ArticleId=324706&#38;CategoryId=14090" target="_blank">$488.6 million in this plan?</a></h3>
<p><a href="http://ecoworldly.com/2009/01/06/why-is-brazil-doubling-its-military-protection-in-the-amazon-rainforest/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/01/06/why-is-brazil-doubling-its-military-protection-in-the-amazon-rainforest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will 2009 Be the Year of the Environment for Pakistan?</title>
		<link>http://ecoworldly.com/2009/01/05/will-2009-be-the-year-of-the-environment-for-pakistan/</link>
		<comments>http://ecoworldly.com/2009/01/05/will-2009-be-the-year-of-the-environment-for-pakistan/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:48:13 +0000</pubDate>
		<dc:creator>Timothy B. Hurst</dc:creator>
		
		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[environmental policy]]></category>

		<category><![CDATA[environmental protection]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[pakistan]]></category>

		<category><![CDATA[pakistan environmental protection agency]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[year of the environment]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/01/05/will-2009-be-the-year-of-the-environment-for-pakistan/</guid>
		<description><![CDATA[<p style="text-align: center"><a href="http://go635254.s3.amazonaws.com/redgreenandblue/files/2008/12/143722850_3c628721f2.jpg"><img class="alignnone size-full wp-image-1961 aligncenter" src="http://redgreenandblue.org/files/2008/12/143722850_3c628721f2.jpg" alt="pakistan to name 2009 year of the environment" width="500" height="309" /></a></p>
<h3>Amid rising tensions with neighboring India and dealing with a resurgent Taliban along the Afghani border, Pakistan&#8217;s government is also launching a different kind of campaign - a green one.</h3>
<p>Pakistan&#8217;s Environment Minister Hameedullah Jan Afridi has finalized a calendar of events for the upcoming year; officially deeming 2009 Pakistan&#8217;s &#8220;National Year of the Environment.&#8221;</p>

<p>In a press conference, <a href="http://www.dailytimes.com.pk/default.asp?page=2008\12\20\story_20-12-2008_pg7_32">Minister Afridi urged</a> international bodies, non-governmental organizations, provincial governments and the private sector to actively participate in making 2009 an environmental success. However, the question still remains whether this is Potemkin-environmental policy or the real thing.</p>
<p>The government-sponsored <a href="http://gisturk.wordpress.com/2009/01/01/activities-of-the-national-year-of-environment-2009/">activities of Pakistan&#8217;s National Year of the Environment</a> include the screening of environmental documentaries, panel discussions and dialogues, planting of 10 million trees in a day to surpass a world record, seminars, exhibitions, essay-writing competitions, and walks. Throughout the year, the calendar is littered with awareness days, weeks, and months, in an effort to educate Pakistan&#8217;s citizens about the ecological consequences of their individual actions.</p>
<p>While Pakistan should be applauded for their efforts, their praises should not go unqualified.
<p><a href="http://ecoworldly.com/2009/01/05/will-2009-be-the-year-of-the-environment-for-pakistan/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/01/05/will-2009-be-the-year-of-the-environment-for-pakistan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>48c Public Art Ecology: A First of Its Kind Festival in India</title>
		<link>http://ecoworldly.com/2009/01/03/48c-public-art-ecology-a-first-of-its-kind-festival-in-india/</link>
		<comments>http://ecoworldly.com/2009/01/03/48c-public-art-ecology-a-first-of-its-kind-festival-in-india/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:16:13 +0000</pubDate>
		<dc:creator>Govind Singh</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[48c]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[ecology]]></category>

		<category><![CDATA[issues]]></category>

		<category><![CDATA[public art]]></category>

		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/01/03/48c-public-art-ecology-a-first-of-its-kind-festival-in-india/</guid>
		<description><![CDATA[<p><a href="None"><img class="alignnone size-full wp-image-2193" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/01/48c-publicartecology.jpg" alt="48c Public Art Ecology Project" width="500" height="404" //></a></p>
</p>
<p style="text-align: center">An awesome Public EcoArt Project with the Metro Station in the vicinity</p>
<p>48° Celsius is the highest temperature that the city of Delhi, India has witnessed in its recorded history. <strong>48° Celsius </strong>is also a reference to the exigencies of global warming - which can be felt in Delhi&#8217;s continuously escalating summer temperatures each year. Delhi, by any score, qualifies as one amongst the world&#8217;s most dynamic and complex urban settings. Like most other urban centers of this country and of the south Asian region, the city of Delhi is characterized by multi-layered historicity and multiple urbanisms that get expressed in varying conditions within its cultural and physical fabric.</p>
<p>With this as the backdrop, and as a combined Goethe-Institut and GTZ initiative, the 48c Public.Art.Ecology Festival was recently celebrated in Delhi. <strong>A large empty bucket</strong>, a<strong> tree hanging from a crane</strong>, a hanging garden for want of space, <strong>a crash landing</strong>, <strong>cycle-rickshaws as local story-tellers</strong>, a bamboo art, <a href="http://ecoworldly.com/2008/09/13/urban-water-woes-meet-lessons-from-environmental-history-in-indias-capital-city-of-delhi/" target="_self">a step-well</a> with a large inverted mineral bottle on top&#8230;Delhi witnessed it all this December!
<p><a href="http://ecoworldly.com/2009/01/03/48c-public-art-ecology-a-first-of-its-kind-festival-in-india/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/01/03/48c-public-art-ecology-a-first-of-its-kind-festival-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A First: More Ethanol than Gas Sold in Brazil</title>
		<link>http://ecoworldly.com/2009/01/03/a-first-more-ethanol-sold-than-gas-in-brazil/</link>
		<comments>http://ecoworldly.com/2009/01/03/a-first-more-ethanol-sold-than-gas-in-brazil/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 06:00:11 +0000</pubDate>
		<dc:creator>Gavin Hudson</dc:creator>
		
		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[cane ethanol]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[Pure Biofuels]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/01/03/a-first-more-ethanol-sold-than-gas-in-brazil/</guid>
		<description><![CDATA[<h3>Drivers bought more unblended sugar cane ethanol than gas in Brazil in 2008, marking a first in ethanol history.</h3>
<p><a href="http://ecoworldly.com/files/2009/01/brazilian-ethanol-beats-traditional-gas-for-the-first-time-in-2008.jpg"><img class="aligncenter size-full wp-image-2190" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/01/brazilian-ethanol-beats-traditional-gas-for-the-first-time-in-2008.jpg" alt="Brazilian ethanol beats traditional gas for the first time in 2008" width="500" height="333" //></a></p>
<p>Brazil&#8217;s National Petroleum Agency reported this week that ethanol sales topped gas sales for the first time ever last year. The record reflects a major upswell in ethanol sales in Brazil over the past year, up 44.9 % over 2007.</p>
<p>Cane ethanol sells for half the price of fossil fuel gasoline in Brazil, giving drivers ample incentive to fuel up with the domestically produced cane ethanol. Currently, Brazilians pay around US$2.38/gallon at the pump for ethanol compared with US$4.05 for gasoline.</p>
<p><a href="http://ecoworldly.com/2009/01/03/a-first-more-ethanol-sold-than-gas-in-brazil/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/01/03/a-first-more-ethanol-sold-than-gas-in-brazil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cement that Eats Carbon Dioxide Invented by British Scientists</title>
		<link>http://ecoworldly.com/2009/01/02/cement-that-eats-carbon-dioxide-invented-by-british-scientists/</link>
		<comments>http://ecoworldly.com/2009/01/02/cement-that-eats-carbon-dioxide-invented-by-british-scientists/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:30:14 +0000</pubDate>
		<dc:creator>The Guardian Environment Network</dc:creator>
		
		<category><![CDATA[Great Britain]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[cement]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[discovery]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[environmentally friendly]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[inventions]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/01/02/cement-that-eats-carbon-dioxide-invented-by-british-scientists/</guid>
		<description><![CDATA[<h3>British engineers have developed a new environmentally friendly cement that is carbon-negative.</h3>
<p><a href="http://ecoworldly.com/files/2009/01/air-pollution.jpg"><img class="aligncenter size-full wp-image-2188" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/01/air-pollution.jpg" alt="Air Pollution" width="500" height="369" //></a></p>
<h4>Cement, a vast source of planet-warming carbon dioxide, could be transformed into a means of stripping the greenhouse gas from the atmosphere, thanks to an innovation from British engineers.</h4>
<p>The new environmentally friendly formulation means the cement industry could change from being a &#8220;significant emitter to a significant absorber of CO2,&#8221; says Nikolaos Vlasopoulos, chief scientist at London-based Novacem, whose invention has garnered support and funding from industry and environmentalists.</p>
<p>The new cement, which uses a different raw material, certainly has a vast potential market. Making the 2bn tonnes of cement used globally every year pumps out <a href="http://www.guardian.co.uk/environment/2007/oct/12/climatechange" target="_blank">5% of the world&#8217;s CO2 emissions</a> - more than the entire aviation industry. And the long-term trends are upwards: a recent report by the French bank Credit Agricole estimated that, by 2020, demand for cement will increase by 50% compared to today.</p>
<p><a href="http://ecoworldly.com/2009/01/02/cement-that-eats-carbon-dioxide-invented-by-british-scientists/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/01/02/cement-that-eats-carbon-dioxide-invented-by-british-scientists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Solar Energy Plant Completed in Iran</title>
		<link>http://ecoworldly.com/2009/01/02/first-solar-energy-plant-completed-in-iran/</link>
		<comments>http://ecoworldly.com/2009/01/02/first-solar-energy-plant-completed-in-iran/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:00:42 +0000</pubDate>
		<dc:creator>Gavin Hudson</dc:creator>
		
		<category><![CDATA[Iran]]></category>

		<category><![CDATA[250 KW]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[Shiraz]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[solar energy]]></category>

		<category><![CDATA[solar power]]></category>

		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/01/02/first-solar-energy-plant-completed-in-iran/</guid>
		<description><![CDATA[<h3>Iran inaugurated its first solar energy power plant this week, adding 250 KW of solar energy to the country&#8217;s grid.</h3>
<p><a href="http://ecoworldly.com/files/2009/01/shiraz-solar-thermal-energy-plant-iran.jpg"><img class="alignleft size-medium wp-image-2181" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/01/shiraz-solar-thermal-energy-plant-iran.jpg" alt="Shiraz Solar Thermal Energy Plant, Iran" width="300" height="225" //></a>The Shiraz solar power plant boasts a modest 250 KW energy production capacity. It&#8217;s a <a href="http://ecoworldly.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/" target="_blank"><strong>solar thermal plant</strong></a> that uses parabolic mirrored troughs to gather sunlight. The mirrors focus the sunlight in an intense ray on a tube that runs the length of the array of mirrors. Inside the tube, a liquid insulated by a vacuum transfers the heat of the mirrors to a traditional generator, where it&#8217;s used to produce steam and generate electricity.</p>
<p>Placing an <strong><a href="http://ecoworldly.com/2008/08/14/south-korean-islanders-ask-who-owns-the-wind/" target="_blank">economic value on renewable resources</a></strong> makes sunny Iran rich in solar energy potential. Iran took its first step toward the large scale realization of that potential this week with the inauguration of its first solar energy plant. The plant was constructed with domestic materials and labour in Shiraz, the Fars province.</p>
<p>This solar thermal plant joins some 4,075 small scale solar thermal installations throughout Iran&#8211;3,781 residential solar water heaters and 294 public baths heated with solar thermal energy. Iran makes less use of <a href="http://ecoworldly.com/2008/03/05/worlds-7-biggest-solar-energy-plants/" target="_blank"><strong>photovoltaic energy</strong></a>, but the Ministry of Energy News Agency mentions a 40 house <a href="http://ecoworldly.com/2008/05/04/64-house-solar-village-saves-residents-37700-annually/" target="_blank"><strong>solar village</strong></a> supplied with photovoltaic energy.</p>
<p><a href="http://ecoworldly.com/2009/01/02/first-solar-energy-plant-completed-in-iran/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/01/02/first-solar-energy-plant-completed-in-iran/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Festive Underwater Whale &#8220;Party&#8221; Discovered Near East Timor Caps Exciting Year in Whale News</title>
		<link>http://ecoworldly.com/2009/01/02/festive-underwater-whale-party-discovered-near-east-timor-caps-exciting-year-in-whale-news/</link>
		<comments>http://ecoworldly.com/2009/01/02/festive-underwater-whale-party-discovered-near-east-timor-caps-exciting-year-in-whale-news/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 03:25:44 +0000</pubDate>
		<dc:creator>Levi Novey</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Animal Planet]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Chile]]></category>

		<category><![CDATA[East Timor]]></category>

		<category><![CDATA[hotspot]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[ocean]]></category>

		<category><![CDATA[oceans]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[Sarah Palin]]></category>

		<category><![CDATA[Sea Shepherd]]></category>

		<category><![CDATA[whale]]></category>

		<category><![CDATA[Whale Wars]]></category>

		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/01/02/festive-underwater-whale-party-discovered-near-east-timor-caps-exciting-year-in-whale-news/</guid>
		<description><![CDATA[<h3>2008 was a busy year for whale news, and it seems like 2009 will not be any different.</h3>
<p><a href="http://ecoworldly.com/files/2009/01/whale-parties-rock.jpg"><img class="aligncenter size-full wp-image-2183" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/01/whale-parties-rock.jpg" alt="Whales Parties... er... a whale breaching" width="500" height="333" //></a></p>
<h3>Australian and East Timorese researchers say that while conducting research, <a href="http://www.reuters.com/article/asiaCrisis/idUSSYD418157" target="_blank">they &#8220;found&#8221; an amazing whale &#8220;hotspot&#8221;</a> off of East Timor&#8217;s coast.</h3>

<p>As quoted by Reuters, the principal scientist working on the study <a href="http://www.reuters.com/article/asiaCrisis/idUSSYD418157" target="_blank">said the following:</a> &#8220;In just one day, more than 1,000 individuals and possibly as many as 2,000 whales in eight separate pods &#8212; each one containing up to 400 mammals &#8212; were spotted over a 50-kilometre (31-mile) stretch of coast.&#8221;</p>
<p>Wow! Personally I think that this is a very exciting and cool discovery. The researchers also claim that the area is rich in other forms of ocean animals, like sharks and sea turtles. It highlights the need for greater protection of biodiverse ocean areas like these from unregulated fishing&#8211; a challenge given East Timor&#8217;s desire to develop their fishing industry.</p>
<p>As mentioned earlier, 2008 was a gigantic year for whale news. Here&#8217;s a roundup of some of the stories that were written about whales on EcoWorldly and on other sites in the Green Options network.</p>
<p><a href="http://ecoworldly.com/2009/01/02/festive-underwater-whale-party-discovered-near-east-timor-caps-exciting-year-in-whale-news/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/01/02/festive-underwater-whale-party-discovered-near-east-timor-caps-exciting-year-in-whale-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China to Ban High Pollution Cars from Capital</title>
		<link>http://ecoworldly.com/2009/01/01/china-to-ban-high-pollution-cars-from-capital/</link>
		<comments>http://ecoworldly.com/2009/01/01/china-to-ban-high-pollution-cars-from-capital/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 12:54:10 +0000</pubDate>
		<dc:creator>Gavin Hudson</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[air pollution]]></category>

		<category><![CDATA[Autos]]></category>

		<category><![CDATA[ban]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[car ban]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[cars ban]]></category>

		<category><![CDATA[fuel tax]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[restriction]]></category>

		<category><![CDATA[smog]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/01/01/china-to-ban-high-pollution-cars-from-capital/</guid>
		<description><![CDATA[<h3>Starting New Year&#8217;s Day, Beijing will ban high-emission vehicles from the city.</h3>
<p><a href="http://ecoworldly.com/files/2009/01/beijing-traffic.jpg"><img class="aligncenter size-full wp-image-2178" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/01/beijing-traffic.jpg" alt="Beijing traffic" width="500" height="332" //></a>Beijing will ban some 353,800 vehicles with high emissions from anywhere within the <a href="http://www.bjcpc.com.cn/Info/en/e_news_detail.asp?id=39" target="_blank">fifth ring road</a>, which circles the city center at a radius of 10-15 km. One in ten cars and trucks in Beijing will be subject to the ban. But, say city officials, those vehicles account for 50 percent of the city&#8217;s notoriously bad auto pollution.</p>
<p>The vehicles on the banned list are those that do not meet the <a href="http://en.wikipedia.org/wiki/European_emission_standards" target="_blank">Euro I emissions standards</a> set in Europe in the early 90&#8217;s. According to Ren Lihong of the Chinese Research Academy of Environmental Science, these cars are a big part of Beijing&#8217;s pollution problem.</p>
<p><a href="http://ecoworldly.com/2009/01/01/china-to-ban-high-pollution-cars-from-capital/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/01/01/china-to-ban-high-pollution-cars-from-capital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lack of Antioxidants Cripples and Kills South African Crocodiles.</title>
		<link>http://ecoworldly.com/2008/12/30/lack-of-antioxidants-cripples-and-kills-south-african-crocodiles/</link>
		<comments>http://ecoworldly.com/2008/12/30/lack-of-antioxidants-cripples-and-kills-south-african-crocodiles/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:21:27 +0000</pubDate>
		<dc:creator>Dave Harcourt</dc:creator>
		
		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[crocodile]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[food chain]]></category>

		<category><![CDATA[gharial]]></category>

		<category><![CDATA[pansteatitis]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[toxic toad]]></category>

		<category><![CDATA[toxins]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2008/12/30/lack-of-antioxidants-cripples-and-kills-south-african-crocodiles/</guid>
		<description><![CDATA[<h4>Overutilisation and pollution of the Olifants River System in northeastern South Africa is suspected to be implicated in the death of hundreds of Nile crocodiles in the Kruger Park while too low a level of antioxidant is directly associated with the deaths.</h4>
<p><a href="http://go635254.s3.amazonaws.com/ecoworldly/files/2008/12/crocodile.jpg"><img class="aligncenter size-full wp-image-2169" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2008/12/crocodile.jpg" alt="Nile Crocodile" width="500" height="311" //></a></p>
<p>The Nile crocodile, the species found in South Africa, is part of an ancient lineage and has changed little in the 65 million years since the dinosaurs with whom it coexisted became extinct.</p>
<p>With an <a title="Wikipedia on Nile Crocodile" href="http://en.wikipedia.org/wiki/Nile_crocodile" target="_blank">average mass of 550 kg</a>, covered in heavy scales, awkward on land and totally reptilian, it is difficult to see their link to panda bears. But in the 1960s both were endangered species. Since then crocodile farming has become established and is booming with sales of around <a title="Crocodile skin market information" href="http://www.leathermag.com/news/fullstory.php/aid/13091/Crocodile_tannery_opens.html" target="_blank">150,000 Nile crocodile skins</a> a year. This has made large scale hunting for hides a thing of the past and as a result the pressure has lifted and there are now between a quarter and a half million crocodiles in the wild in Africa.</p>
<p><a href="http://ecoworldly.com/2008/12/30/lack-of-antioxidants-cripples-and-kills-south-african-crocodiles/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2008/12/30/lack-of-antioxidants-cripples-and-kills-south-african-crocodiles/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.386 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2009-01-09 20:58:51 -->
<!-- Compression = gzip -->