<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EcoWorldly</title>
	<atom:link href="http://ecoworldly.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ecoworldly.com</link>
	<description>International Environmental News for the World Citizen</description>
	<pubDate>Sun, 22 Nov 2009 14:21:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Fossil Fuel CO2 Emissions Trends &#8212; 1990, 2000, 2008</title>
		<link>http://ecoworldly.com/2009/11/22/fossil-fuel-co2-emissions-trends-1990-2000-2008-global-carbon-budget-by-global-carbon-project/</link>
		<comments>http://ecoworldly.com/2009/11/22/fossil-fuel-co2-emissions-trends-1990-2000-2008-global-carbon-budget-by-global-carbon-project/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:21:18 +0000</pubDate>
		<dc:creator>Zachary Shahan</dc:creator>
		
		<category><![CDATA[About Climate]]></category>

		<category><![CDATA[About Science]]></category>

		<category><![CDATA[In Global]]></category>

		<category><![CDATA[1990]]></category>

		<category><![CDATA[2000]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[atmospheric]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[carbon budget]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[carbon sink]]></category>

		<category><![CDATA[carbon sinks]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[co2]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[coal plants]]></category>

		<category><![CDATA[Corinne Le Quéré]]></category>

		<category><![CDATA[countries]]></category>

		<category><![CDATA[developed]]></category>

		<category><![CDATA[developing]]></category>

		<category><![CDATA[Earth System Research Laboratory]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[forests]]></category>

		<category><![CDATA[fossil fuel]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[global carbon project]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[human-induced]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Kyoto]]></category>

		<category><![CDATA[Kyoto Protocol]]></category>

		<category><![CDATA[limitations]]></category>

		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>

		<category><![CDATA[Nature Geoscience]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[NOAA]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[University of East Anglia]]></category>

		<category><![CDATA[US National Oceanic and Atmospheric Administration]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/11/22/fossil-fuel-co2-emissions-trends-1990-2000-2008-global-carbon-budget-by-global-carbon-project/</guid>
		<description><![CDATA[<p><a href='http://ecoworldly.com/files/2009/11/power-plant-pollution-fossil-fuels-carbon-project.jpg'><img src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/11/power-plant-pollution-fossil-fuels-carbon-project.jpg" alt="" width="500" height="360" class="aligncenter size-full wp-image-4932" /></a></p>
<h3><strong>Overall, global CO2 emissions from fossil fuels increased 29% between 2000 and 2008 and 41% from 1990-2008, and the current concentration of CO2 in the atmosphere is now at its highest in at least 2 million years, according to a new study in the journal <em><a href="http://www.nature.com/ngeo/journal/vaop/ncurrent/abs/ngeo689.html">Nature Geoscience</a></em>.</strong></h3>

<p>The new report published this week by an international team of researchers who are part of the &#8220;Global Carbon Project&#8221; shows emissions trends through 2008 (including changes in emissions causes and in the amount of emissions remaining in the atmosphere) and brings up some major questions for the future as well. </p>
<p><a href="http://ecoworldly.com/2009/11/22/fossil-fuel-co2-emissions-trends-1990-2000-2008-global-carbon-budget-by-global-carbon-project/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/11/22/fossil-fuel-co2-emissions-trends-1990-2000-2008-global-carbon-budget-by-global-carbon-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mistaken Identity:  Hunters Kill Endangered Pygmy Hippo During Pig Hunt!</title>
		<link>http://ecoworldly.com/2009/11/22/mistaken-identity-hunters-kill-endangered-pygmy-hippo/</link>
		<comments>http://ecoworldly.com/2009/11/22/mistaken-identity-hunters-kill-endangered-pygmy-hippo/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:37:44 +0000</pubDate>
		<dc:creator>Jace Shoemaker-Galloway</dc:creator>
		
		<category><![CDATA[About Animals]]></category>

		<category><![CDATA[In Africa]]></category>

		<category><![CDATA[africa]]></category>

		<category><![CDATA[Australia outback]]></category>

		<category><![CDATA[Choeropsis liberiensis]]></category>

		<category><![CDATA[endangered]]></category>

		<category><![CDATA[hippo shot by hunters]]></category>

		<category><![CDATA[Pygmy Hippo]]></category>

		<category><![CDATA[Tipperary Station]]></category>

		<category><![CDATA[Tipperary Station Wildlife Sanctuary]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/11/22/mistaken-identity-hunters-kill-endangered-pygmy-hippo/</guid>
		<description><![CDATA[<p style="text-align: center"><a href="http://ecoworldly.com/files/2009/11/pygmyarpingstone.jpg"><img class="aligncenter size-medium wp-image-4931" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/11/pygmyarpingstone-500x386.jpg" alt="Pygmy hippo" width="500" height="386" /></a></p>

<p>According to <a href="http://www.ntnews.com.au/article/2009/11/16/101241_ntnews.html" target="_blank">reports</a>, a pygmy hippopotamus was shot and killed when hunters allegedly mistook it for a pig during a pig hunting expedition in Australia!
<p><a href="http://ecoworldly.com/2009/11/22/mistaken-identity-hunters-kill-endangered-pygmy-hippo/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/11/22/mistaken-identity-hunters-kill-endangered-pygmy-hippo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Lakes Ecosystems May be Compromised by&#8230; Carp?</title>
		<link>http://ecoworldly.com/2009/11/21/great-lakes-ecosystems-may-be-compromised-by-carp/</link>
		<comments>http://ecoworldly.com/2009/11/21/great-lakes-ecosystems-may-be-compromised-by-carp/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:54:02 +0000</pubDate>
		<dc:creator>Beth Graddon-Hodgson</dc:creator>
		
		<category><![CDATA[About Animals]]></category>

		<category><![CDATA[Asian Carp]]></category>

		<category><![CDATA[ecosystem]]></category>

		<category><![CDATA[environmental protection]]></category>

		<category><![CDATA[fisheries]]></category>

		<category><![CDATA[food chain]]></category>

		<category><![CDATA[Great Lakes]]></category>

		<category><![CDATA[predators]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/11/21/great-lakes-ecosystems-may-be-compromised-by-carp/</guid>
		<description><![CDATA[<p><a href="http://ecoworldly.com/files/2009/11/2251364296_13c1bf6d4a.jpg"><img class="aligncenter size-full wp-image-4928" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/11/2251364296_13c1bf6d4a.jpg" alt="" width="500" height="517" /></a></p>
<p>With concerns over climate change globally, you might think that the last thing that environmentalists would worry about would be the natural food chain of wildlife; but for the Great Lakes there could be severe consequences posed if the carp manage to enter waterways they&#8217;ve been barred from entering.</p>
<p><a href="http://ecoworldly.com/2009/11/21/great-lakes-ecosystems-may-be-compromised-by-carp/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/11/21/great-lakes-ecosystems-may-be-compromised-by-carp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oceans&#8217; Ability to Absorb Carbon &#38; Protect Against Climate Change Weakening</title>
		<link>http://ecoworldly.com/2009/11/20/oceans-ability-to-absorb-carbon-protect-against-climate-change-weakening/</link>
		<comments>http://ecoworldly.com/2009/11/20/oceans-ability-to-absorb-carbon-protect-against-climate-change-weakening/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:23:03 +0000</pubDate>
		<dc:creator>Zachary Shahan</dc:creator>
		
		<category><![CDATA[About Climate]]></category>

		<category><![CDATA[About Science]]></category>

		<category><![CDATA[In Global]]></category>

		<category><![CDATA[acidic]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[carbon absorption]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[co2]]></category>

		<category><![CDATA[Columbia University]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial emissions]]></category>

		<category><![CDATA[Khatiwala]]></category>

		<category><![CDATA[Lamont-Doherty Earth Observatory]]></category>

		<category><![CDATA[modelers]]></category>

		<category><![CDATA[models]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[ocean]]></category>

		<category><![CDATA[ocean circulation]]></category>

		<category><![CDATA[oceanographer]]></category>

		<category><![CDATA[oceans]]></category>

		<category><![CDATA[ozone]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[Samar Khatiwala]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[scientists]]></category>

		<category><![CDATA[tons]]></category>

		<category><![CDATA[wind]]></category>

		<category><![CDATA[wind circulation]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/11/20/oceans-ability-to-absorb-carbon-protect-against-climate-change-weakening/</guid>
		<description><![CDATA[<p><a href='http://ecoworldly.com/files/2009/11/ocean-carbon-absorption-climate-change.jpg'><img src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/11/ocean-carbon-absorption-climate-change.jpg" alt="" width="500" height="334" class="aligncenter size-full wp-image-4922" /></a></p>
<h3><strong>Oceans regulate our climate. They play a key role in keeping the world&#8217;s &#8220;homeostasis&#8221; in tact. However, their ability to absorb carbon &#38; keep the climate in balance is dwindling, a new report shows.</strong></h3>
<p>In a year-by-year study from 1765 to 2008, researchers found that the oceans are struggling to meet increasing emissions demands. They cannot take in as much carbon as they used to.</p>

<p>The study, published in the November 19 issue of the journal <em>Nature</em>, found that the percentage of fossil fuel emissions the ocean has been taking in since 2000 has decreased by as much as 10%.</p>
<p>This is the first study of its kind or breadth. One previous study had attempted to measure the oceans&#8217; industrial carbon absorption for one year &#8212; 1994. This does so for a period of 200+ years. </p>
<p><a href="http://ecoworldly.com/2009/11/20/oceans-ability-to-absorb-carbon-protect-against-climate-change-weakening/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/11/20/oceans-ability-to-absorb-carbon-protect-against-climate-change-weakening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Javan Rhinos Confirmed in Vietnam!</title>
		<link>http://ecoworldly.com/2009/11/20/javan-rhinos-confirmed-in-vietnam/</link>
		<comments>http://ecoworldly.com/2009/11/20/javan-rhinos-confirmed-in-vietnam/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:55:40 +0000</pubDate>
		<dc:creator>Rhishja Larson</dc:creator>
		
		<category><![CDATA[About Animals]]></category>

		<category><![CDATA[About Science]]></category>

		<category><![CDATA[In Asia]]></category>

		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[critically endangered]]></category>

		<category><![CDATA[dung-sniffing dogs]]></category>

		<category><![CDATA[javan rhino]]></category>

		<category><![CDATA[rhinoceros]]></category>

		<category><![CDATA[Rhinoceros sondaicus annamiticus]]></category>

		<category><![CDATA[Rhinomania blog]]></category>

		<category><![CDATA[Vietnam]]></category>

		<category><![CDATA[Vietnamese Javan rhino]]></category>

		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/11/20/javan-rhinos-confirmed-in-vietnam/</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-4921" href="http://ecoworldly.com/2009/11/20/javan-rhinos-confirmed-in-vietnam/cattiennp/"><img class="aligncenter size-full wp-image-4921" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/11/cattiennp.jpg" alt="Cat Tien photo for article about Javan rhino population survey in Vietnam" width="500" height="333" /></a></p>
<h3>Dung-sniffing dogs have confirmed that Javan rhinos are indeed still surviving in Vietnam.</h3>
<p>The WWF survey of Vietnam&#8217;s Javan rhino population is off to a promising start: Two dung piles and recent footprints!</p>
<p><a href="http://ecoworldly.com/2009/11/20/javan-rhinos-confirmed-in-vietnam/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/11/20/javan-rhinos-confirmed-in-vietnam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rhinos: 11 Incredible Facts, Plus Photo Gallery</title>
		<link>http://ecoworldly.com/2009/11/20/rhinos-11-incredible-facts-plus-photo-gallery/</link>
		<comments>http://ecoworldly.com/2009/11/20/rhinos-11-incredible-facts-plus-photo-gallery/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:44:18 +0000</pubDate>
		<dc:creator>Rhishja Larson</dc:creator>
		
		<category><![CDATA[About Animals]]></category>

		<category><![CDATA[In Africa]]></category>

		<category><![CDATA[In Asia]]></category>

		<category><![CDATA[africa]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Asian Rhino Project]]></category>

		<category><![CDATA[black rhino]]></category>

		<category><![CDATA[Ceratotherium simum]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[chinese]]></category>

		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[critically endangered]]></category>

		<category><![CDATA[Dicerorhinus sumatrensis]]></category>

		<category><![CDATA[Diceros bicornis]]></category>

		<category><![CDATA[endangered species]]></category>

		<category><![CDATA[greater one-horned rhino]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[indian rhino]]></category>

		<category><![CDATA[international rhino foundation]]></category>

		<category><![CDATA[javan rhino]]></category>

		<category><![CDATA[nepal]]></category>

		<category><![CDATA[poachers]]></category>

		<category><![CDATA[poaching]]></category>

		<category><![CDATA[rhino facts]]></category>

		<category><![CDATA[rhino photos]]></category>

		<category><![CDATA[Rhino Resource Center]]></category>

		<category><![CDATA[rhinoceros]]></category>

		<category><![CDATA[rhinoceros sondaicus]]></category>

		<category><![CDATA[Rhinoceros unicornis]]></category>

		<category><![CDATA[SOS Rhino]]></category>

		<category><![CDATA[sumatran rhino]]></category>

		<category><![CDATA[white rhino]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/11/20/rhinos-11-incredible-facts-plus-photo-gallery/</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-4909" href="http://ecoworldly.com/2009/11/20/rhinos-11-incredible-facts-plus-photo-gallery/black-rhino-chewing/"><img class="aligncenter size-full wp-image-4909" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/11/black-rhino-chewing.jpg" alt="Black rhino close-up for rhino facts and photo gallery" width="500" height="333" /></a></p>
<h3>Thanks to rampant poaching and habitat destruction, rhinos have the unfortunate distinction of being one of the most endangered animals on earth.</h3>
<p>Over the last 30 years, the world&#8217;s overall rhinoceros population has declined by over 90% - and if not for dedicated conservation efforts over the last 100 years, it is likely that all rhinoceros species would already be extinct.</p>
<p>To help raise awareness for these proud pachyderms, here are 11 incredible facts about rhinos - plus a compilation of beautiful photos (except for one very graphic photo) and a couple of videos, too. Enjoy!
<p><a href="http://ecoworldly.com/2009/11/20/rhinos-11-incredible-facts-plus-photo-gallery/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/11/20/rhinos-11-incredible-facts-plus-photo-gallery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Ironic!  Extremely Rare Crocs Found at Wildlife Rescue Center</title>
		<link>http://ecoworldly.com/2009/11/19/how-ironic-extremely-rare-crocs-found-at-wildlife-rescue-center/</link>
		<comments>http://ecoworldly.com/2009/11/19/how-ironic-extremely-rare-crocs-found-at-wildlife-rescue-center/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:25:49 +0000</pubDate>
		<dc:creator>Jace Shoemaker-Galloway</dc:creator>
		
		<category><![CDATA[About Animals]]></category>

		<category><![CDATA[Cambodia]]></category>

		<category><![CDATA[crocodile breeding program]]></category>

		<category><![CDATA[endangered]]></category>

		<category><![CDATA[extinct crocodiles]]></category>

		<category><![CDATA[Phnom Tamao Wildlife Rescue Centre]]></category>

		<category><![CDATA[rare crocs]]></category>

		<category><![CDATA[Siamese crocodiles]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/11/19/how-ironic-extremely-rare-crocs-found-at-wildlife-rescue-center/</guid>
		<description><![CDATA[<p style="text-align: center"><a href="http://ecoworldly.com/files/2009/11/siamesecrocodiles.jpg"><img class="aligncenter size-medium wp-image-4906" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/11/siamesecrocodiles-500x374.jpg" alt="SIamese Crocodiles" width="500" height="374" /></a></p>

<p>Talk about ironic! While searching for the world’s most endangered crocodile species, conservationists discovered nearly 70 extremely rare crocodiles lounging in plain view at a wildlife rescue center in Cambodia!
<p><a href="http://ecoworldly.com/2009/11/19/how-ironic-extremely-rare-crocs-found-at-wildlife-rescue-center/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/11/19/how-ironic-extremely-rare-crocs-found-at-wildlife-rescue-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>#3 Portland, Oregon (USA): Great Bicycle City Photo Tour</title>
		<link>http://ecoworldly.com/2009/11/19/3-portland-oregon-great-bicycle-city-photo-tour/</link>
		<comments>http://ecoworldly.com/2009/11/19/3-portland-oregon-great-bicycle-city-photo-tour/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:53:01 +0000</pubDate>
		<dc:creator>Zachary Shahan</dc:creator>
		
		<category><![CDATA[About Transportation]]></category>

		<category><![CDATA[In Global]]></category>

		<category><![CDATA[In The Americas]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[beer]]></category>

		<category><![CDATA[bicycle]]></category>

		<category><![CDATA[bicycles]]></category>

		<category><![CDATA[bike]]></category>

		<category><![CDATA[bike delivery]]></category>

		<category><![CDATA[bike lanes]]></category>

		<category><![CDATA[bike racks]]></category>

		<category><![CDATA[bike signs]]></category>

		<category><![CDATA[bikes]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[buses]]></category>

		<category><![CDATA[cargo bicycles]]></category>

		<category><![CDATA[cargo bikes]]></category>

		<category><![CDATA[cargo tricycles]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[colored bike lanes]]></category>

		<category><![CDATA[donuts]]></category>

		<category><![CDATA[families]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[fashion]]></category>

		<category><![CDATA[fashion show]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[lanes]]></category>

		<category><![CDATA[mountain biking]]></category>

		<category><![CDATA[oregon]]></category>

		<category><![CDATA[parade]]></category>

		<category><![CDATA[parades]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[police]]></category>

		<category><![CDATA[Portland]]></category>

		<category><![CDATA[signs]]></category>

		<category><![CDATA[tattoos]]></category>

		<category><![CDATA[transit]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[wedding]]></category>

		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/11/19/3-portland-oregon-great-bicycle-city-photo-tour/</guid>
		<description><![CDATA[<p><a href='http://ecoworldly.com/files/2009/11/portland-bikes-1.jpg'><img src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/11/portland-bikes-1.jpg" alt="" width="500" height="335" class="aligncenter size-full wp-image-4819" /></a></p>
<h3><strong>With bike weddings, bike parades, hundreds of naked bicyclists, bike fashion shows, popular &#38; interesting cargo bikes, and travelling bike pubs, Portland is #3 on this great bicycle city photo tours list.</strong></h3>

<p>Portland has great bicycle facilities (colored bike lanes, bike boxes at intersections, great bike signs, off-road bicycle paths, etc.), a large number of people using the bicycle for transportation, and a bike culture that brings the <em>fun</em> of bicycling to another level.</p>
<p>As a result of these factors and more, Portland was the first large city in the US to achieve the Platinum level Bike Friendly award from the League of American Bicyclists (LAB) &#8212; the Platinum level being the highest level possible (above Gold, Silver and Bronze). It is truly a world-class bicycle city now, and the amazing photos in this photo tour help to show that.</p>
<p><a href="http://ecoworldly.com/2009/11/19/3-portland-oregon-great-bicycle-city-photo-tour/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/11/19/3-portland-oregon-great-bicycle-city-photo-tour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glowing Bacteria Could Join Rats, Dogs, and Watercress in De-mining Agricultural Land</title>
		<link>http://ecoworldly.com/2009/11/18/glowing-bacteria-could-join-rats-dogs-and-watercress-in-de-mining-agricultural-land/</link>
		<comments>http://ecoworldly.com/2009/11/18/glowing-bacteria-could-join-rats-dogs-and-watercress-in-de-mining-agricultural-land/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:02:55 +0000</pubDate>
		<dc:creator>Dave Harcourt</dc:creator>
		
		<category><![CDATA[About Society]]></category>

		<category><![CDATA[In Africa]]></category>

		<category><![CDATA[de-mining. bans]]></category>

		<category><![CDATA[glowing bacteria]]></category>

		<category><![CDATA[Hero Rats]]></category>

		<category><![CDATA[land mines]]></category>

		<category><![CDATA[metal detectors]]></category>

		<category><![CDATA[Mozambique]]></category>

		<category><![CDATA[Tanzania]]></category>

		<category><![CDATA[technologies]]></category>

		<category><![CDATA[treaties]]></category>

		<category><![CDATA[watercress]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/11/18/glowing-bacteria-could-join-rats-dogs-and-watercress-in-de-mining-agricultural-land/</guid>
		<description><![CDATA[<h3 style="text-align: justify">The complexity and cost of clearing land mines, which are still responsible for to twenty to thirty thousand casualties a year, has lead to a microorganism based detection method that should speed the location mines.</h3>
<p><img class="aligncenter size-full wp-image-4842" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/11/detonatingamine.jpg" alt="Detonating A Mine" width="500" height="628" /></p>
<h5 style="text-align: center"><span style="font-weight: normal">The awesome power released by a detonating mine</span></h5>
<p style="text-align: center">
<h4>The New Mine Detection Technology</h4>
<p>Researchers at the University of Edinburgh have <a title="University of Edenburgh Press Release" href="http://info.cam.ed.ac.uk/pressreleases/FMPro?-DB=MC_PressReleases&#38;-Format=release.htm&#38;-Op=Equals&#38;Release_Number=1762&#38;-Find=Find" target="_blank">engineered a bacteria using the latest BioBrick technology</a>. BioBrick an open source technology of the BioBricks Foundation, a not-for-profit organization founded by engineers and scientists from MIT, Harvard, and UCSF. Simplistically stated, it offers the ability to introduce standardised strands of DNA with known function into bacteria. In this case the Bricks gave the ability to detect the chemicals leaked by buried explosives and to produce chemicals that cause it to glow green. Linking these new functions together produces a safe, easy to grow bacteria that after application to the ground in a coulourless liquid glows green within a few hours. With the location of the mine noted, de-mining can be undertaken quickly without the risk of undetected mines.
<p><a href="http://ecoworldly.com/2009/11/18/glowing-bacteria-could-join-rats-dogs-and-watercress-in-de-mining-agricultural-land/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/11/18/glowing-bacteria-could-join-rats-dogs-and-watercress-in-de-mining-agricultural-land/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reindeer Tragedy: Ice Collapses, Hundreds Die</title>
		<link>http://ecoworldly.com/2009/11/17/reindeer-tragedy-ice-collapses-hundreds-die/</link>
		<comments>http://ecoworldly.com/2009/11/17/reindeer-tragedy-ice-collapses-hundreds-die/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:36:01 +0000</pubDate>
		<dc:creator>Jace Shoemaker-Galloway</dc:creator>
		
		<category><![CDATA[About Animals]]></category>

		<category><![CDATA[About Climate]]></category>

		<category><![CDATA[Arctic circle]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[Jokkmokk]]></category>

		<category><![CDATA[Kutjaure]]></category>

		<category><![CDATA[reindeer drown]]></category>

		<category><![CDATA[reindeer tragedy]]></category>

		<category><![CDATA[Sami reindeer herders]]></category>

		<category><![CDATA[Sirgers]]></category>

		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://ecoworldly.com/2009/11/17/reindeer-tragedy-ice-collapses-hundreds-die/</guid>
		<description><![CDATA[<p style="text-align: center"><a href="http://ecoworldly.com/files/2009/11/reindeer.jpg"><img class="aligncenter size-medium wp-image-4870" src="http://go635254.s3.amazonaws.com/ecoworldly/files/2009/11/reindeer-500x390.jpg" alt="Reindeer" width="445" height="377" /></a></p>
<p style="text-align: left"></p>
<p style="text-align: left">A trek across a frozen lake proved to be a deadly journey for hundreds of reindeer last week.  Sami herders in Sweden were leading 3,000 reindeer to “greener pastures” across a frequently-traveled route during their annual migration to their winter grazing grounds when tragedy struck.
<p><a href="http://ecoworldly.com/2009/11/17/reindeer-tragedy-ice-collapses-hundreds-die/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://ecoworldly.com/2009/11/17/reindeer-tragedy-ice-collapses-hundreds-die/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
